Session Schedule |
Back |
Oral presentation time; AM1 9:00-10:30,AM2 10:45-12:15,PM1 13:45-15:15,PM2 15:30-17:00 |
papers presented by English |
May 19(Sat.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | S150:Subsurface structure and seismic motion (9:45-) | S228:Strong Motions of the Metropolitan Area | ||
101A | 70 | Z241:Environmental Remote Sensing | |||
101B | 70 | J253:Mass Transport&Environmental Assessment | G212:Experiments of Earth-surface dynamics | ||
201A | 140 | E112:M-I Coupling | |||
201B | 140 | O135:Exploration Geophysics | K129:Ophiolites and oceanic lithosphere | ||
202 | 70 | J244:Biogeochemistry/Geoenvironment-organism interaction | G119:Regional geology and tectonics | ||
301A | 110 | K130:Petrology, Mineralogy, Resource Geology | |||
301B | 130 | G120:Sedimentation and surface environment | G211:Gas hydrate | ||
302 | 200 | S144:Seismicity | A006:Promotion of Gender Equality | ||
303 | 200 | S229:Low-frequency oscillatory phenomena | |||
304 | 160 | J247:Habitable Planets (-14:15) | P138:Mars (14:15-) | ||
Ocean B | 140 | T234:Crustal deformation in convergence zones | |||
203 | 56 |
May 19(Sta.) Poster session (12:00-13:45) [A006] Poster session (13:45-15:15) [J253] Poster session (15:30-17:00) [J244] Poster session (17:15-18:45) [E112, G119, G120, G211, G212, K129, K130, O135, P138, S144, S150, S228, S229, T234, Z241, Z255] |
May 20(Sun.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | A001:Frontiers of Geoscience in the 21st Cent | A003:Advances in Earth & Planetary Science / A002:Presentations by high school students (Videchat & Outline) | A003:Advances in Earth & Planetary Science / A002:Presentations by high school students (16:15-Ceremony) | |
101A | 70 | Y239:mud volcano and mud diapir | J254:Digital Earth | J170:GIS | |
101B | 70 | J166:Earth and Planetary Information Science | Y162:Geological hazard/environmental geology | ||
201A | 140 | P224:Countdown for Lunar Exploration | J249:Pelagic Realm | ||
201B | 140 | K131:Physics and chemistry of minerals | |||
202 | 70 | Z164:Geomorphology | G122:Deformed and metamorphic rocks | ||
301A | 110 | A005:Kitchen Earth Sciences | A004:Geoscience Education and Outreach | ||
301B | 130 | O220:Airborne Survey of the Earth | O221:Subsurface imaging in oil industry | ||
302 | 200 | Z163:Fault rheology and earthquake | S153:Slip and flow process | ||
303 | 200 | J167:Earth and planetary system | |||
304 | 160 | P138:Mars | M134:Planetary atmosphere-magnetosphere | ||
Ocean B | 140 | J245:Evolution of the Western Pacific region | U054:Geopark activity | ||
203 | 56 |
May 20(Sun.)
Poster session (12:15-13:30) [Z164] Poster session (12:15-13:45) [J167] Poster session (13:45-15:15) [A002] Poster session (17:15-18:45) [A004, A005, G122, J166, J170, J171, J245, J249, J254, K131, M134, O220, P224, S153, Y162, Y239, Z163, G121, G123, K215] |
May 21(Mon.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | S145:Strong motion and earthquake disaster | |||
101A | 70 | C104:Solid Earth Geochemistry, Cosmochemistry | T154:Thermal structure of the Earth | ||
101B | 70 | K215:Neutron meets geoscience | G123:Geochronology | ||
201A | 140 | F118:Atmospheric Chemistry | |||
201B | 140 | T155:Tectonics | E111:Geomagnetism and Paleomagnetism | ||
202 | 70 | E110:Solid Earth Geomagnetism | E109:Space Plasma physics | ||
301A | 110 | U051:Arctic Region | W158:Glaciology | ||
301B | 130 | O222:Groundwater and Geophysical Exploration | G121:Geological Disposal | ||
302 | 200 | P225:Resolutions on the Solar system bodies | E204:IGY+50 from the past to the future | ||
303 | 200 | S148:Earthquake prediction | S230:Seismic wave propagation | ||
304 | 160 | S149:Seismology | S147:Seismometry and data acquisition system | T233:Stress inversion | P136:Planetary Sciences |
Ocean B | 140 | V157:Volcanic activity and magma | V156:Active volcanism | ||
203 | 56 |
May 21(Mon.) Poster session (17:15-18:45) [C104, E109, E110, E111, E204, F118, O222, P136, S145, S146, S147, S148, S149, S230, T154, T155, T233, U051, V156, V157, W158, W159, W160] |
May 22(Tue.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | U053:Future (-16:15) | JPGU Council (16:30-18:00) | ||
101A | 70 | L133:Climate chages-past, present, and future | F210:Atmosphere/cryosphere of 2005/06 winter | ||
101B | 70 | W159:Cryosphere and Climate | W160:Global Change by Core Studies | ||
201A | 140 | F118:Atmospheric Chemistry | F207:SPARC | ||
201B | 140 | E205:Solar B mission | E113:Space Weather | ||
202 | 70 | B202:Evolution of Chemosynthetic Community | B102:Biotic History | ||
301A | 110 | I127:Rheology and transport properties | F208:MAHASRI | ||
301B | 130 | T232:Arc & ridge collision zones | E117:Seismo Electromagnetic | ||
302 | 200 | T235:Multi-segment great earthquakes | J168:Science on Seismogenic Zones | ||
303 | 200 | D203:SAR | D107:Crustal Deformation | ||
304 | 160 | P136:Planetary Sciences | |||
Ocean B | 140 | V156:Active volcanism | |||
203 | 56 | L218:Himalaya and Monsoon |
May 22(Tue.) Poster session (12:15-13:45) [L218, T232] Poster session (17:00-18:30) [B102, B202, D107, D203, E113, E117, E205, F207, I127, J168, L133, T235, Z243, V237, V238, B103, D105, D106, E108, E115, E206, S143, S151, B101, E114, E116, V236] |
May 23(Wed.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | S143:Physics of earthquakes | S151:Earthquake source process and mechanism | S152:Crustal structure | |
101A | 70 | L216:Climatic change in the low latitude | F209:Artificial Upwelling Technology | E108:Heliosphere | |
101B | 70 | V237:Hydrothermal system beneath volcanoes | J246:Biogeochemistry of coral reefs | ||
201A | 140 | D106:Geodesy General | D105:Gravity and Geoid | E115:Physics and chemistry in atmosphere | |
201B | 140 | E113:Space Weather | E114:Ionosphere and Thermosphere | ||
202 | 70 | E206:New science by reusable sounding rocket | J250:Space Environment/ Space Technologies | ||
301A | 110 | H126:Groundwater and geology in urban areas | X161:-Human environment and disaster risk | ||
301B | 130 | B103:Astrobiology | Q227:GPR Imaging | ||
302 | 200 | L217:Climate control | I128:Deep Earth science | ||
303 | 200 | S141:Active faults and paleoseismology | H213:Material transport with water cycle | ||
304 | 160 | P223:Stardust and primitive materials (-14:30) | P226:Small Solar System Bodies (14:30-) | ||
Ocean B | 140 | J169:Marine Geoscience | V238:Dynamics of Volcanic Explosion | ||
203 | 56 |
May 23(Wed.) Poster session (10:30-12:00) [L216] Poster session (10:45-12:15) [L217] Poster session (13:45-15:15) [F209] Poster session (15:30-17:00) [J169] Poster session (17:15-18:45) [H124, H126, H213, I128, J246, J250, P223, P226, Q227, S141, X161, H125, I214, J165, J248, J251, J252, L132, P137, Q139, Q140, S142, S152, S231, Z240] |
May 24(Thu.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | S152:Crustal structure | |||
101A | 70 | L132:Paleoclimate and paleoceanography | L219:Solar-Terrestrial climate connection | ||
101B | 70 | H125:Isotope Hydrology 2007 | Z240:Atmospheric Electricity | ||
201A | 140 | J252:Drilling Earth Science | E116:Magnetospheric Physics | ||
201B | 140 | E114:Ionosphere and Thermosphere | H124:Water Cycle, Water Environment | ||
202 | 70 | J165:Geophysical fluid dynamics | V236:Volatiles in Arc Magma | ||
301A | 110 | S142:Earthquake related phenomena | Q140:Progress on Holocene stratigaraphy | Z242:Environment for human survival | |
301B | 130 | Q139:Quaternary | J248:Space sciences using small satellites | ||
302 | 200 | S231:Asperity-Reflector System | J251:Kanto Asperity | ||
303 | 200 | B101:Life-Water-Mineral Interactions | I214:deep mantle slab | ||
304 | 160 | P226:Small Solar System Bodies | P137:Solid materials in stars and planets | ||
Ocean B | 140 | V238:Dynamics of Volcanic Explosion | |||
203 | 56 |
Back |