Session Schedule |
Oral presentation time; AM1 9:00-10:30,AM2 10:45-12:15,PM1 13:45-15:15,PM2 15:30-17:00 |
papers presented by English |
May 25(Sun.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | A002:Advances in Earth & Planetary Science(9:45-11:30) | A001:Presentations by high school students | U051:KAGUYA mission to the Moon | |
101A | 70 | R223:Rare metals and REE | G210:Dynamics of crustal fluids | ||
101B | 70 | G122:Deformed and metamorphic rocks | V152:Volcanic activity and magma | ||
201A | 140 | J243:Activities of I*Y projects | A001:Presentations by high school students(16:15-) | ||
201B | 140 | T229:Crustal deformation in convergence zones | |||
202 | 70 | G120:Sedimentation and surface environment(-11:30) | J250:General geochronology (11:30-) | G123:Geochronology | |
301A | 110 | A005:Kitchen Earth Science | A003:Geoscience Education and Outreach | A006:IESO and IGEO | |
301B | 130 | K131:Physics and chemistry of minerals | A004:Gender Equality | ||
302 | 200 | J235:Global warming or cooling? | |||
303 | 200 | S143:Seismicity | S226:Seismic wave propagation | ||
304 | 160 | P138:Mars (-14:30) | E108:Heliosphere (14:30-) | ||
Ocean B | 140 | V231:Caldera | K129:Ophiolites and oceanic lithosphere | J164:Marine Geoscience |
May 25(Sun.) Poster session (13:45-15:15) [A001] Poster session (17:15-18:45) [A003,A005,E108,G120,G122,G123,G210,J164,J243,J250,K129,K130,K131,P138,R223,S143, S226,T229,V152,V231] |
May 26(Mon.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | U052:Global environments and the Earth | |||
101A | 70 | K130:Petrology, Mineralogy, Resource Geology | K213:Neutron scattering for geosciences | ||
101B | 70 | J234:History and philosophy of geoscience | G119:Regional geology and tectonics | J238:Coral Reefs | |
201A | 140 | V151:Active volcanism | |||
201B | 140 | J158:Fault rheology and earthquake | T227:Stress inversion | ||
202 | 70 | L216:Climate change in the low latitude | J236:Geoinformatics | J161:Earth and Planetary Information Science | |
301A | 110 | C203:MIF/NMDF isotope geochemistry | I127:Rheology and transport properties | ||
301B | 130 | S169:Low-frequency oscillatory phenomena | L132:Paleoclimate and paleoceanography | ||
302 | 200 | P221:Moon | |||
303 | 200 | S147:Crustal structure | |||
304 | 160 | E113:Space Weather | |||
Ocean B | 140 | J164:Marine Geoscience | J244:NW Pacific Plate |
May 26(Mon.)
Poster session (15:30-17:00) [C203] Poster session (10:30-11:30) [J234] Poster session (17:15-18:45) [E113,G119,I127,J158,J161,J236,J244,K213,L132,L216,L217,P221,S147,S169,T150,T227, V151,V170,V230] |
May 27(Tue.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | Special symposium:Global Climate Change and National Goal of Japanese Societies | |||
101A | 70 | G209:Drilling Earth Science | J240:Pelagic Realm | B201:Evolution of Chemosynthetic Community | |
101B | 70 | O219:Quantitative Modeling with Rock Physics | L133:Climate changes: past, present and model | ||
201A | 140 | V170:Hydrothermal systems beneath volcanoes | I212:deep mantle slab | ||
201B | 140 | E114:Ionosphere and Thermosphere | E112:M-I Coupling | ||
202 | 70 | C202:Phanerozoic environmental changes | O218:Groundwater and Geophysical Exploration | ||
203 | 56 | J160:Geophysical fluid dynamics | C204:Geochemistry of fault systems | ||
301A | 110 | I127:Rheology and transport properties | Q140:Progress on Holocene stratigaraphy | ||
301B | 130 | B102:Biotic History | G121:Geological Disposal | ||
302 | 200 | P221:Moon | S146:Strong Ground Motion and Disaster | ||
303 | 200 | J237:Earthquake disaster reduction | S141:Active faults and paleoseismology | ||
304 | 160 | E113:Space Weather | P136:Planetary Sciences | ||
Ocean B | 140 | J244:NW Pacific Plate | V230:New approach to igneous activity |
May 27(Tue.) Poster session (12:45-13:45) [O219] Poster session (17:15-18:45) [B102,B201,C202,C204,E112,E114,G121,G209,I128,I212,J160,J240,J251,L133,P136,S141,S146] |
May 28(Wed.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | U053:Future (2) | |||
101A | 70 | X156:-Human environment and disaster risk | X165:GIS | ||
101B | 70 | L133:Climate changes: past, present and model | H125:Isotope Hydrology 2008 | J117:Seismo-Volcano Electromagnetic | |
201A | 140 | I212:deep mantle slab | I128:Deep Earth science | ||
201B | 140 | E112:M-I Coupling | M134:Planetary atmosphere-magnetosphere | ||
202 | 70 | O218:Groundwater and Geophysical Exploration | J251:Mass Transport&Environmental Assessment | O135:Exploration Geophysics | |
203 | 56 | O220:Airborne Survey | Z171:Environmental Remote Sensing | ||
301A | 110 | S145:Earthquake prediction | G167:Gas hydrate | ||
301B | 130 | E111:Geomagnetism and Paleomagnetism | Q139:Quaternary | ||
302 | 200 | S146:Strong Ground Motion and Disaster | S225:Long-Period Ground Motions | S144:Seismometry and monitoring system | |
303 | 200 | J235:Global warming or cooling? | |||
304 | 160 | P136:Planetary Sciences | J239:Space sciences using small satellites | ||
Ocean B | 140 | E115:Physics and chemistry in atmosphere | H126:Groundwater and geology in urban areas |
May 28(Wed.) Poster session (17:00-18:30) [E110,E111,E115,G167,H124,H125,H126,J117,J166,J239,J247,L214,M134,O135,O218,O220, Q139,Q140,R224,S144,S145,S225,X156,X165,Y157,Z159,Z171] |
May 29(Thu.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | T228:multi-segment great earthquake | U054:Nankai Seismogenic Zone Experiments | ||
101A | 70 | W155:Global Change by Core Studies | Y157:Geological hazard/environmental geology | J242:Land-Sea Interactions | |
101B | 70 | Z159:Geomorphology | E110:Solid Earth Geoelectromagnetism | ||
201A | 140 | E206:Coordination of STP Projects | J235:Global warming or cooling? | ||
201B | 140 | M134:Planetary atmosphere-magnetosphere | P168:Small Solar System Bodies | ||
202 | 70 | F208:SPARC | J245:Advances in inversion techniques | ||
203 | 56 | J172:Biogeochemistry | Z232:AE | ||
301A | 110 | D105:Gravity and Geoid | C104:Solid Earth Geochemistry, Cosmochemistry | ||
301B | 130 | R224:Methane Hydrate and Development | |||
302 | 200 | S144:Seismometry and monitoring system | B101:Life-Water-Mineral Interactions | ||
303 | 200 | L214:Climate control | S149:Slip and flow process | ||
304 | 160 | J239:Space sciences using small satellites | D106:Geodesy General | ||
Ocean B | 140 | H124:Water Cycle, Water Environment | J241:Antarctica in global change |
May 29(Thu.) Poster session (13:30-15:00) [W153] Poster session (15:30-17:00) [J172] Poster session (16:00-18:30) [F118] Poster session (17:15-18:45) [B101,C104,D105,D106,D107,D205,E109,E116,E207,F208,H211,J163,J241,J242,J245,J248, J249,L173,L215,P137,P168,S142,S148,S149,T228,U054,W154,W155,Z232] |
May 30(Fri.) |
Room | Capacity | AM1 | AM2 | PM1 | PM2 |
IC | 300 | S142:Source Processes and Earthquake Physics | |||
101A | 70 | E109:Space Plasma physics | W153:Glaciology | W154:Cryosphere and Climate | |
101B | 70 | L173:Arctic Region | L215:Carbon/water cycles of larch forests | ||
201A | 140 | P222:Extremophiles for Astrobiology (-11:45) | B103:Astrobiology (11:45-) | 201B | 140 | E207:Thunderstorm effects on the atmosphere |
202 | 70 | Z233:closed ecological systems | J249:MAHASRI | ||
301A | 110 | F118:Atmospheric Chemistry | |||
301B | 130 | P137:Solid materials in stars and planets | |||
302 | 200 | J248:Kanto Asperity | J163:Science on Seismogenic Zones | ||
303 | 200 | J246:Aquaplanets | S148:Tsunami | ||
304 | 160 | E116:Magnetospheric Physics | |||
Ocean B | 140 | D107:Crustal Deformation | D205:SAR |