![]() |
| �¡’˜ŽÒŠ¿Žš–¼(ŒÜ�\‰¹�‡) |
| ‰‰‘è”Ô�†‚Ì�š‚Í�µ‘Ò�u‰‰‚ðŽ¦‚µ‚Ü‚·�B ‰‰‘è”Ô�†‚Ì*‚Í•M“ª’˜ŽÒ‚ðŽ¦‚µ‚Ü‚·�B —\�e�W–{•¶‚Ì’˜ŽÒ‚Ì#‚Í”•\ŽÒ‚ðŽ¦‚µ‚Ü‚·�B |
| 1�@ |
| �yƒŠ�z |
| ’˜ŽÒ | ‰‰‘è”Ô�† | ƒVƒ‡�[ƒgƒ^ƒCƒgƒ‹ | —\�e�W–{•¶ |
| —› ‚« | * G122-P008 | Microbiological factors in geological disposal: mathematical model and coupling analysis | “ú–{Œê English |
| —› ŒšŽu | * E116-P028 | The behaviors of F-region irregularities in Taiwan during 2000, obseved by ionosonde and GPS | “ú–{Œê English |
| —› ‹P | D106-012 | �d—Í/GPSŠÏ‘ª‚ª–¾‚ç‚©‚É‚·‚éƒ`ƒxƒbƒg�‚Œ´‰º‚ÌŽ¿—ÊŒ‡‘¹�\’nŠk‚ªŒú‚‚Ȃ葱‚¯‚Ä‚¢‚é�Ø‹’ | “ú–{Œê English |
| —Í�Î š ’j | * L137-012 | ƒOƒŠ�[ƒ“ƒ‰ƒ“ƒh•X�°‚É‚¨‚¯‚é—Z�áˆæ–Ê�ςȂç‚Ñ‚É�á–ʃAƒ‹ƒxƒh‚ÌŒo”N•ω» | “ú–{Œê English |
| —›–ì �CŽm | J248-005 | CMB ‚É‘Í�Ï‚µ‚½ TTG ‚ª’´‘å—¤‚̃TƒCƒNƒ‹‚É—^‚¦‚é‰e‹¿ | “ú–{Œê English |
J248-013 | Granite subduction: arc subduction, tectonic erosion and sediment subduction | “ú–{Œê English |
| —« Œc‰ï | D106-007 | ‚©‚®‚â(SELENE)‰q�¯’Ç�Õƒf�[ƒ^‚̎擾‚ÆŒŽ�d—Í�ê‰ð�͂̌»�ó(‚»‚Ì3) | “ú–{Œê English |
P140-P014 | �u‚©‚®‚â�vŽq‰q�¯‚Q‹@‚ð—p‚¢‚½ŒŽ‚Ì“d—£‘w‚Ì“d”g‰†•ÁŠÏ‘ª | “ú–{Œê English |
P142-P011 | IVLBI‚É‚æ‚é‰Î�¯“à•”�\‘¢’T�¸Œv‰æ�`VLBI‹Z�p‚̉ž—p‚ÆŠÏ‘ªƒVƒXƒeƒ€‚ɂ‚¢‚Ä�`�@ | “ú–{Œê English |
P144-023 | ‚©‚®‚â“d”g‰ÈŠw‚É‚æ‚錎“d—£‘w‚ÌŠÏ‘ª | “ú–{Œê English |
P144-030 | Application of VLBI technique for lunar exploration | “ú–{Œê English |
P144-P012 | Assesment of KAGUYA (SELENE) Lunar Gravity Field Models | “ú–{Œê English |
| —« �³•F | *�š E206-005 | Pre-earthquake and Co-seismo Ionospheric Signatures Observed in Taiwan | “ú–{Œê English |
E206-P001 | Statistical and case studies of TEC anomalies associated with large earthquakes in Sumatra region, Indonesia | “ú–{Œê English |
* J168-008 | A statistical study on ELF-whistlers/emissions and M!=5.0 earthquakes in Taiwan | “ú–{Œê English |
J168-009 | FORMOSAT-3/COSMIC‚ÅŠÏ‘ª‚³‚ꂽ2008Žl�ì’n�k‘O‚Ì“d—£Œ—“dŽq–§“xˆÙ�í | “ú–{Œê English |
Z178-009 | Ionospheric TEC anomaly prior to the 2008 Wenchuan earthquake | “ú–{Œê English |
| —Ì–Ø –M�_ | * E112-001 | �ò–k˜a�ò‚¢‚Ô‚«–ì‚ł̎©‘R“dˆÊ‚ÆŠC�¬”S“y‚Ì•ª•z | “ú–{Œê English |
| —Ñ ˆ¤–¾ | �š G210-005 | ƒEƒ‰ƒ“Œn—ñ•úŽË”ñ•½�t‚É‚æ‚é’f‘w”j�ӑт̒YŽ_‰–�z•¨‚Ì”N‘㑪’è | “ú–{Œê English |
J169-018 | ‰º‰~ˆä’f‘w‰ˆ‚¢‚ÉŽY�o‚µ‚½–¬�ó’f‘wƒKƒEƒW‚Æ•²�Ó‹NŒ¹‚̃Vƒ…�[ƒhƒ^ƒLƒ‰ƒCƒg‚Æ‚»‚Ì’n�kƒeƒNƒgƒjƒbƒN‚ȈӋ` | “ú–{Œê English |
J169-P005 | ’n�k‚·‚ׂè‚É‚æ‚éŽÖ–äŠâ‚Ì’E�…�ì—p�F�‚‘¬–€ŽCŽÀŒ±‚©‚ç‚Ì�Ø‹’ | “ú–{Œê English |
J169-P010 | ˜Z�b’f‘w‘тɔ’B‚µ‚½’f‘w‘Ñ‚Ì�\‘¢—lŽ®‚Æ’f‘wŠâ‚Ì�\‘¢‰ð�Í | “ú–{Œê English |
J232-001 | 2008”N’†�‘Mw 7.9•¶�ì’n�k‚É”º‚Á‚½’n‚·‚ׂè�[ALOS ‰q�¯‰æ‘œ‰ð�͂ƖìŠO’²�¸‚É‚æ‚è | “ú–{Œê English |
* S147-012 | 2008”N’†�‘•¶�ì�iWenchuan) ’n�k‚Ì’n�k’f‘w‚̕ψʗʕª•z‚Æ’Z�k�\‘¢ | “ú–{Œê English |
| —Ñ ˆ×�l | J169-013 | ™’’f”j‰ó‚É”º‚¤“§�…ŒW�”‚̕ω»‚Æ‚·‚ׂ葬“xˆË‘¶�« | “ú–{Œê English |
J169-017 | TCDP�i‘ä˜pChelungpu’f‘wŒ@�íŒv‰æ�jHole-B‚©‚ç‚̃Vƒ…�[ƒhƒ^ƒLƒ‰ƒCƒg‚Ì•ª�Í�F1999”N�W�W’n�kŽž‚Ì’f‘w‚·‚ׂ苓“®‚ÉŠÖ‚·‚éˆÓ‹` | “ú–{Œê English |
* J169-019 | ’†�‘Wenchuan‘å’n�k‚Ì’f‘wŒ@�킨‚æ‚ÑŒ@�íƒRƒA‚ð—p‚¢‚½‰ž—ÍŒv‘ª‚Ì�Љî | “ú–{Œê English |
J172-P003 | “ìŠC’n�k”�¶‘тɂ¨‚¯‚镪Šò’f‘w‚Ì–ðŠ„‚Æ‰ž—Í•ª•z | “ú–{Œê English |
| —Ñ �M | * S147-P002 | “ú–{‚ÌŽR’n‚É‚¨‚¯‚é�A�¶‰º‚Ì”÷�¬Šˆ’f‘w’nŒ`‚ÌŒŸ�o�\�ª”ö’J’f‘w‚¨‚æ‚ёʌû’f‘w‚É‚¨‚¯‚é�‚–§“x�q‹óƒŒ�[ƒU‘ª—Ê | “ú–{Œê English |
| 1�@ |