|
–ß‚é |
¡’˜ŽÒŠ¿Žš–¼(ŒÜ\‰¹‡) |
‰‰‘è”Ô†‚Ìš‚͵‘Òu‰‰‚ðŽ¦‚µ‚Ü‚·B ‰‰‘è”Ô†‚Ì*‚Í•M“ª’˜ŽÒ‚ðŽ¦‚µ‚Ü‚·B —\eW–{•¶‚Ì’˜ŽÒ‚Ì#‚Í”•\ŽÒ‚ðŽ¦‚µ‚Ü‚·B |
1@ |
yƒŠz |
’˜ŽÒ | ‰‰‘è”Ô† | ƒVƒ‡[ƒgƒ^ƒCƒgƒ‹ | —\eW–{•¶ |
—› ‹Ó | G120-004 | ˜aò‚ ‚ä‚Ý–ì‚É‚¨‚¯‚éŠC¬”S“y‚Ì•ª•z‚ÆA¶‚ÌŠÖŒW | “ú–{Œê English |
—› ŠC—– | * H124-001 | ’†‘AŽO]•½Œ´‚É‚¨‚¯‚é’n‰º…—¬“®Œn‚ÉŠÖ‚·‚é—\Ž@“IŒ¤‹† | “ú–{Œê English |
—› tŒõ | D105-001 | ’†‘‰_“ìÈ‘å—‹æˆæ‚É‚¨‚¯‚éâ‘Îd—Í–Ô‹y‚Ñd—Í‘ª’茋‰Êi2005-2007j | “ú–{Œê English |
—› ŒšŽu | * E114-P028 | Occurrences of ionosonde spread F and GPS phase fluctuations in Taiwan during 1994-2000 | “ú–{Œê English |
—› ‹P | D105-001 | ’†‘‰_“ìÈ‘å—‹æˆæ‚É‚¨‚¯‚éâ‘Îd—Í–Ô‹y‚Ñd—Í‘ª’茋‰Êi2005-2007j | “ú–{Œê English |
—ÍÎ š ’j | * W154-006 | –k”¼‹…‚Ìá…“–—Ê‚ÌŒ¸ŒXŒü‚ɂ‚¢‚Ä | “ú–{Œê English |
—À ”T\ | * L215-005 | ƒJƒ‰ƒ}ƒc—Ñ’Y‘fŽûŽx‚̃vƒƒZƒXŒ¤‹† | “ú–{Œê English |
L215-P005 | ƒJƒ‰ƒ}ƒc—Ñ•—“|ŠQÕ’n‚É‚¨‚¯‚éCO2ŽûŽx | “ú–{Œê English | |
L215-P007 | –kŠC“¹–k•”‚̃Jƒ‰ƒ}ƒcŽá—îA—Ñ’n‚É‚¨‚¯‚é“ñŽ_‰»’Y‘fŽûŽx | “ú–{Œê English | |
—« ‰l | S225-P006 | ’†‹žŒ—‚Ì3ŽŸŒ³’n”Õ\‘¢ƒ‚ƒfƒ‹ | “ú–{Œê English |
—« Œc‰ï | D105-006 | ‚©‚®‚â(SELENE)‰q¯’ÇÕƒf[ƒ^‚̎擾‚ÆŒŽd—Íê‰ðÍ‚ÌŒ»ó | “ú–{Œê English |
P221-021 | SELENE‚Ì‘ªŒŽ—p¬Œ^‰q¯u‚¨‚«‚Èvu‚¨‚¤‚Èv‚Ì‹O“¹ã“Á« | “ú–{Œê English | |
P221-043 | RSATƒ~ƒbƒVƒ‡ƒ“ - ŒŽd—ÍêŠÏ‘ª‚Ì•ñ | “ú–{Œê English | |
P221-044 | ‰q¯‚Ì‹O“¹‚ÆŒŽd—Íꃂƒfƒ‹‚̸“xŒüã‚Ì‚½‚ß‚Ìu‚¨‚«‚Èv‚Æu‚¨‚¤‚Èv‚ÌVLBIŠÏ‘ª | “ú–{Œê English | |
P221-045 | ‚©‚®‚â“d”g‰ÈŠw‚É‚æ‚錎“d—£‘w‚ÌŠÏ‘ª | “ú–{Œê English | |
P221-P009 | SELENE‚Ì‘ªŒŽ—p¬Œ^‰q¯u‚¨‚«‚Èvu‚¨‚¤‚Èv‚Ì‹O“¹ã“Á« | “ú–{Œê English | |
—« ³•F | J117-010 | ’nk‚ÉŠÖ˜A‚µ‚½‘å‹C“dê•Ï“®‚ÌŒŸo‚ÌŽŽ‚Ý | “ú–{Œê English |
J117-P004 | ƒXƒ}ƒgƒ‰’nk‚Éæs‚·‚é“d—£Œ—ï—‚Ì‹óŠÔ•ª•z | “ú–{Œê English | |
Z232-P002 | ’nkŠˆ“®‚ÉŠÖ˜A‚·‚é“d—£Œ—‘“dŽq”‚Ì•Ï“® | “ú–{Œê English | |
—« ˆç‰ | E111-P009 | ”’ˆŸ‹IˆÈ~‚̉ؓìƒuƒƒbƒNˆÀ’è—̈æ‚ÉŠÖ‚·‚éŒÃ’nŽ¥‹CŠw“I§–ñF’†‘]¼È“ì•”‚©‚ç‚ÌVƒf[ƒ^ | “ú–{Œê English |
—Ì–Ø –M_ | * G120-004 | ˜aò‚ ‚ä‚Ý–ì‚É‚¨‚¯‚éŠC¬”S“y‚Ì•ª•z‚ÆA¶‚ÌŠÖŒW | “ú–{Œê English |
—Ñ ˆ¤–¾ | *š J158-010 | ’nk‚̉»ÎFƒVƒ…[ƒhƒ^ƒLƒ‰ƒCƒg‚ÌŒ`¬‚Æ•Û‘¶ | “ú–{Œê English |
* J158-P004 | ‰ñ“]‹óŒ„…ˆ³Ž®’á\‚‘¬–€ŽCŽŽŒ±‹@‚ƃeƒXƒgŽŽŒ±Œ‹‰Ê | “ú–{Œê English | |
J158-P005 | —L”n-‚’Î\‘¢ü˜Zb’f‘w‚Ì’f‘w”jÓ‘Ñ‚Æ’f‘wŠâ‚Ì\‘¢‰ðÍ | “ú–{Œê English | |
S141-011 | 1850¼¹M7.5’nk’f‘w‚Ì\‘¢“Á’¥‚Æ‚»‚̃`ƒxƒbƒgƒeƒNƒgƒjƒNƒX‚̈Ӌ` | “ú–{Œê English | |
* S141-012 | ©›Ä’f‘w“Œ•”ƒZƒOƒƒ“ƒg‚É‚¨‚¯‚éç”NŽüŠú‚Ì‘å’nk‚Æ’f‘w‰ˆ‚¢‚Ì•s‹K‘¥‚ȕψʑ¬“x | “ú–{Œê English | |
—Ñ ˆ×l | š J158-007 | ‘ä˜pƒ`ƒFƒ‹ƒ“ƒv’f‘wŒ@íƒvƒƒWƒFƒNƒgHoleB’f‘wƒRƒA‰ðÍ | “ú–{Œê English |
J158-009 | ’nkŽž‚Ì–€ŽC””M‚É‚æ‚é’f‘w•¨Ž¿’†‚Ì–³‹@’Y‘f—Ê‚ÌŒ¸ | “ú–{Œê English | |
J163-P002 | ó•”’nk‚·‚ׂ苓“®‚̉𖾂Ɍü‚¯‚½—¬‘̈³§ŒäŒ^‚‘¬–€ŽCŽŽŒ±‘•’u‚ÌŠJ” | “ú–{Œê English | |
* J248-006 | ‘å[“xŒ@í‚É‚¨‚¯‚鉞—ÍŒv‘ª‚Ìí—ªF‘ä˜pƒ`ƒFƒ‹ƒ“ƒv’f‘wŒ@í‚ð—á‚Æ‚µ‚Ä | “ú–{Œê English | |
U054-P003 | Shear strength and permeability of core samples from NanTroSEIZE Exp 315 and 316: Preliminary laboratory results | “ú–{Œê English | |
—Ñ M | X156-P002 | ƒtƒBƒŠƒsƒ“Eƒsƒiƒcƒ{‰ÎŽR‚É‚¨‚¯‚é‹ß”N‚Ì“y»ˆÚ“®‚Æ“y»ÐŠQ‚ÉŠÖ‚·‚鎩‘R’n—Šw“IŒ¤‹† | “ú–{Œê English |
1@ |
–ß‚é |