|
|
|
| �¡’˜ŽÒŠ¿Žš–¼(ŒÜ�\‰¹�‡) |
| ‰‰‘è”Ô�†‚Ì�š‚Í�µ‘Ò�u‰‰‚ðŽ¦‚µ‚Ü‚·�B ‰‰‘è”Ô�†‚Ì*‚Í•M“ª’˜ŽÒ‚ðŽ¦‚µ‚Ü‚·�B —\�e�W–{•¶‚Ì’˜ŽÒ‚Ì#‚Í”•\ŽÒ‚ðŽ¦‚µ‚Ü‚·�B |
| 1�@ |
| �yƒŠ�z |
| ’˜ŽÒ | ‰‰‘è”Ô�† | ƒVƒ‡�[ƒgƒ^ƒCƒgƒ‹ | —\�e�W–{•¶ |
| —› ‹Ó | G120-004 | ˜a�ò‚ ‚ä‚Ý–ì‚É‚¨‚¯‚éŠC�¬”S“y‚Ì•ª•z‚Æ�A�¶‚ÌŠÖŒW | “ú–{Œê English |
| —› ŠC—– | * H124-001 | ’†�‘�AŽO�]•½Œ´‚É‚¨‚¯‚é’n‰º�…—¬“®Œn‚ÉŠÖ‚·‚é—\Ž@“IŒ¤‹† | “ú–{Œê English |
| —› �tŒõ | D105-001 | ’†�‘‰_“ì�È‘å—�‹æˆæ‚É‚¨‚¯‚é�â‘Î�d—Í–Ô‹y‚Ñ�d—Í‘ª’茋‰Ê�i2005-2007�j | “ú–{Œê English |
| —› ŒšŽu | * E114-P028 | Occurrences of ionosonde spread F and GPS phase fluctuations in Taiwan during 1994-2000 | “ú–{Œê English |
| —› ‹P | D105-001 | ’†�‘‰_“ì�È‘å—�‹æˆæ‚É‚¨‚¯‚é�â‘Î�d—Í–Ô‹y‚Ñ�d—Í‘ª’茋‰Ê�i2005-2007�j | “ú–{Œê English |
| —Í�Î š ’j | * W154-006 | –k”¼‹…‚Ì�á�…“–—ʂ̌¸�ŒXŒü‚ɂ‚¢‚Ä | “ú–{Œê English |
| —À ”T�\ | * L215-005 | ƒJƒ‰ƒ}ƒc—Ñ’Y‘fŽûŽx‚̃vƒ�ƒZƒXŒ¤‹† | “ú–{Œê English |
| L215-P005 | ƒJƒ‰ƒ}ƒc—Ñ•—“|ŠQ�Õ’n‚É‚¨‚¯‚éCO2ŽûŽx | “ú–{Œê English | |
| L215-P007 | –kŠC“¹–k•”‚̃Jƒ‰ƒ}ƒcŽá—î�A—Ñ’n‚É‚¨‚¯‚é“ñŽ_‰»’Y‘fŽûŽx | “ú–{Œê English | |
| —« ‰l | S225-P006 | ’†‹žŒ—‚Ì3ŽŸŒ³’n”Õ�\‘¢ƒ‚ƒfƒ‹ | “ú–{Œê English |
| —« Œc‰ï | D105-006 | ‚©‚®‚â(SELENE)‰q�¯’Ç�Õƒf�[ƒ^‚̎擾‚ÆŒŽ�d—Í�ê‰ð�͂̌»�ó | “ú–{Œê English |
| P221-021 | SELENE‚Ì‘ªŒŽ—p�¬Œ^‰q�¯�u‚¨‚«‚È�v�u‚¨‚¤‚È�v‚Ì‹O“¹�ã“Á�« | “ú–{Œê English | |
| P221-043 | RSATƒ~ƒbƒVƒ‡ƒ“ - ŒŽ�d—Í�êŠÏ‘ª‚Ì•ñ�� | “ú–{Œê English | |
| P221-044 | ‰q�¯‚Ì‹O“¹‚ÆŒŽ�d—Í�ꃂƒfƒ‹‚Ì�¸“xŒü�ã‚Ì‚½‚ß‚Ì�u‚¨‚«‚È�v‚Æ�u‚¨‚¤‚È�v‚ÌVLBIŠÏ‘ª | “ú–{Œê English | |
| P221-045 | ‚©‚®‚â“d”g‰ÈŠw‚É‚æ‚錎“d—£‘w‚ÌŠÏ‘ª | “ú–{Œê English | |
| P221-P009 | SELENE‚Ì‘ªŒŽ—p�¬Œ^‰q�¯�u‚¨‚«‚È�v�u‚¨‚¤‚È�v‚Ì‹O“¹�ã“Á�« | “ú–{Œê English | |
| —« �³•F | J117-010 | ’n�k‚ÉŠÖ˜A‚µ‚½‘å‹C“d�ê•Ï“®‚ÌŒŸ�o‚ÌŽŽ‚Ý | “ú–{Œê English |
| J117-P004 | ƒXƒ}ƒgƒ‰’n�k‚É�æ�s‚·‚é“d—£Œ—�ï—�‚Ì‹óŠÔ•ª•z | “ú–{Œê English | |
| Z232-P002 | ’n�kŠˆ“®‚ÉŠÖ˜A‚·‚é“d—£Œ—‘�“dŽq�”‚̕ϓ® | “ú–{Œê English | |
| —« ˆç‰� | E111-P009 | ”’ˆŸ‹IˆÈ�~‚̉ؓìƒuƒ�ƒbƒNˆÀ’è—̈æ‚ÉŠÖ‚·‚éŒÃ’nŽ¥‹CŠw“I�§–ñ�F’†�‘�]�¼�ȓ암‚©‚ç‚Ì�Vƒf�[ƒ^ | “ú–{Œê English |
| —Ì–Ø –M�_ | * G120-004 | ˜a�ò‚ ‚ä‚Ý–ì‚É‚¨‚¯‚éŠC�¬”S“y‚Ì•ª•z‚Æ�A�¶‚ÌŠÖŒW | “ú–{Œê English |
| —Ñ ˆ¤–¾ | *�š J158-010 | ’n�k‚̉»�Î�FƒVƒ…�[ƒhƒ^ƒLƒ‰ƒCƒg‚ÌŒ`�¬‚ƕۑ¶ | “ú–{Œê English |
| * J158-P004 | ‰ñ“]‹óŒ„�…ˆ³Ž®’á�\�‚‘¬–€ŽCŽŽŒ±‹@‚ƃeƒXƒgŽŽŒ±Œ‹‰Ê | “ú–{Œê English | |
| J158-P005 | —L”n-�‚’Î�\‘¢�ü˜Z�b’f‘w‚Ì’f‘w”j�ӑтƒf‘wŠâ‚Ì�\‘¢‰ð�Í | “ú–{Œê English | |
| S141-011 | 1850�¼�¹M7.5’n�k’f‘w‚Ì�\‘¢“Á’¥‚Æ‚»‚̃`ƒxƒbƒgƒeƒNƒgƒjƒNƒX‚̈Ӌ` | “ú–{Œê English | |
| * S141-012 | �©›Ä’f‘w“Œ•”ƒZƒOƒ�ƒ“ƒg‚É‚¨‚¯‚é�ç”NŽüŠú‚Ì‘å’n�k‚Æ’f‘w‰ˆ‚¢‚Ì•s‹K‘¥‚ȕψʑ¬“x | “ú–{Œê English | |
| —Ñ ˆ×�l | �š J158-007 | ‘ä˜pƒ`ƒFƒ‹ƒ“ƒv’f‘wŒ@�íƒvƒ�ƒWƒFƒNƒgHoleB’f‘wƒRƒA‰ð�Í | “ú–{Œê English |
| J158-009 | ’n�kŽž‚Ì–€ŽC””M‚É‚æ‚é’f‘w•¨Ž¿’†‚Ì–³‹@’Y‘f—ʂ̌¸� | “ú–{Œê English | |
| J163-P002 | �ó•”’n�k‚·‚ׂ苓“®‚̉𖾂Ɍü‚¯‚½—¬‘̈³�§ŒäŒ^�‚‘¬–€ŽCŽŽŒ±‘•’u‚ÌŠJ” | “ú–{Œê English | |
| * J248-006 | ‘å�[“xŒ@�í‚É‚¨‚¯‚鉞—ÍŒv‘ª‚Ì�í—ª�F‘ä˜pƒ`ƒFƒ‹ƒ“ƒv’f‘wŒ@�í‚ð—á‚Æ‚µ‚Ä | “ú–{Œê English | |
| U054-P003 | Shear strength and permeability of core samples from NanTroSEIZE Exp 315 and 316: Preliminary laboratory results | “ú–{Œê English | |
| —Ñ �M | X156-P002 | ƒtƒBƒŠƒsƒ“�Eƒsƒiƒcƒ{‰ÎŽR‚É‚¨‚¯‚é‹ß”N‚Ì“y�»ˆÚ“®‚Æ“y�»�ЊQ‚ÉŠÖ‚·‚鎩‘R’n—�Šw“IŒ¤‹† | “ú–{Œê English |
| 1�@ |
|
|