|
|
|
| �¡’˜ŽÒŠ¿Žš–¼(ŒÜ�\‰¹�‡) |
| ‰‰‘è”Ô�†‚Ì�š‚Í�µ‘Ò�u‰‰‚ðŽ¦‚µ‚Ü‚·�B ‰‰‘è”Ô�†‚Ì*‚Í•M“ª’˜ŽÒ‚ðŽ¦‚µ‚Ü‚·�B —\�e�W–{•¶‚Ì’˜ŽÒ‚Ì#‚Í”•\ŽÒ‚ðŽ¦‚µ‚Ü‚·�B |
| 1�@2�@3�@4�@5�@6�@7�@8 |
| �yƒ^�z |
| ’˜ŽÒ | ‰‰‘è”Ô�† | ƒVƒ‡�[ƒgƒ^ƒCƒgƒ‹ | —\�e�W–{•¶ |
| ‘½“cˆä �C | �š L133-004 | Environmental reconstruction in the Bering Strait region using Sr and Nd isotopes in the continental shelf sediments | “ú–{Œê English |
| L133-P010 | Climate changes during the last few decades recorded in the continental shelf sediments in the Bering-Chukchi Seas | “ú–{Œê English | |
| L133-P011 | ƒx�[ƒŠƒ“ƒOŠC“Œ•”—¤’Iˆæ‘Í�Ï•¨‚É‹L˜^‚³‚ꂽC37 ƒAƒ‹ƒPƒmƒ“ƒtƒ‰ƒbƒNƒX•Ï“®�\Emiliania huxleyiƒuƒ‹�[ƒ€‚Ì‹L˜^ | “ú–{Œê English | |
| “c‹ß ‰pˆê | B102-013 | ŠC—m–³Ž_‘fƒCƒxƒ“ƒg‚Æ—LŒõ‘wƒAƒmƒLƒVƒA‚Ì”�¶�ðŒ� | “ú–{Œê English |
| C104-017 | Osmium isotope anomalies at the end of the Paleoproterozoic Huronian glaciation: the rise of atmospheric oxygen and snowball earth | “ú–{Œê English | |
| C203-015 | Œ´�¶‘ã�‰Šú‘Í�Ï‘w�iƒqƒ…�[ƒ�ƒjƒAƒ“—Ý‘wŒQ�j’†‚Ì—°‰»•¨‚ÉŒ©‚ç‚ê‚é”ñŽ¿—ʈˑ¶Œ^—°‰©“¯ˆÊ‘Ì•ª•Ê | “ú–{Œê English | |
| G167-012 | An estimation of the methane flux from the seafloor reaching the atmosphere | “ú–{Œê English | |
| J240-003 | Œ¢ŽR’nˆæ‚̉“—m�«‘Í�Ï•¨‘w�˜‚ÉŠî‚ÂŽO�ô‹I‘OŠú‚ð’Ê‚µ‚½�[ŠC’êŽ_‰»ŠÒŒ³ŠÂ‹«‚̕ϑJ | “ú–{Œê English | |
| *�š J246-004 | ’n‹…Žj‚ð’Ê‚¶‚½’Y‘f�zŠÂ‚Æ‹CŒó�i‰» | “ú–{Œê English | |
| ‘¾“�–ì �‡ˆê | P221-008 | ‚©‚®‚â(SELENE�j“‹�ÚƒnƒCƒrƒWƒ‡ƒ“ƒJƒ�ƒ‰‚É‚æ‚é’n‹…�EŒŽ‚ÌŽB‘œ | “ú–{Œê English |
| —§‰Ô Œ›Ži | D107-P008 | –k�ã’á’n�¼‰�’f‘w‘ÑŽü•Ó‚Å‚Ìâf–§GPSŠÏ‘ª (1) | “ú–{Œê English |
| —§‰Ô �»Žq | * J117-P001 | ‘ä˜p�W�W’n�k‘OŒã‚̃pƒ‹ƒX�ó’nŽ¥‹C�ï—�‚Æ’f‘wƒKƒEƒW‚̈Ù�펥‰» | “ú–{Œê English |
| ‹k �ÈŒá | C203-015 | Œ´�¶‘ã�‰Šú‘Í�Ï‘w�iƒqƒ…�[ƒ�ƒjƒAƒ“—Ý‘wŒQ�j’†‚Ì—°‰»•¨‚ÉŒ©‚ç‚ê‚é”ñŽ¿—ʈˑ¶Œ^—°‰©“¯ˆÊ‘Ì•ª•Ê | “ú–{Œê English |
| P136-025 | �‚ˆ³�z•¨‚ðŠÜ‚Þ�ÕŒ‚ƒxƒCƒ“‚ÌŒ`�¬�ð | “ú–{Œê English | |
| * P136-026 | ƒRƒ“ƒhƒ‰ƒCƒg‚ÉŒ©‚ç‚ê‚é�Õ“Ë—n—Zƒ�ƒ‹ƒgƒxƒCƒ“‚Ì—â‹pŽj�F‹à‘®“S-—°‰»“S‘g�D‚©‚ç‚Ì�§–ñ | “ú–{Œê English | |
| * P137-016 | �ÔŠO�ü�^‹ó˜F‚ð—p‚¢‚½Mg-Si-OŒn‚ł̋Ã�kŽÀŒ± | “ú–{Œê English | |
| P137-017 | The Effect of Temperatures of Gas and Condensed Phase on Condensation Kinetics of Metallic Iron | “ú–{Œê English | |
| P137-018 | Effects of anisotropic evaporation of circumstellar forsterite on infrared spectra | “ú–{Œê English | |
| P137-P004 | Solid-Gas Reaction between Forsterite and Si-rich Gas: An experimental study | “ú–{Œê English | |
| —§‰Ô —² | *�š J235-079 | �l—Þ‚Ì’mޝ‚̑̌n‰»‚É’§‚Þ�[�l—Þ‚Ì–¢—ˆ‚̃S�[ƒ‹‚Ƃ͉½‚©�H | “ú–{Œê English |
| *�š J235-080 | ƒ}ƒXƒRƒ~’é�‘Žå‹`Žž‘ã‚Ì�s‚––�\’m“I�¬–À‚ÌŽž‘オ‰½ŒÌŽn‚Ü‚è�A�l—ނ͂ǂ±‚ÉŒü‚©‚¤‚Ì‚©�H | “ú–{Œê English | |
| ‹k�@ ‚¿‚Ђë | * I127-P013 | �‚ãk–§�E�×—±ƒtƒHƒ‹ƒXƒeƒ‰ƒCƒg‘½Œ‹�»‘Ì�‡�¬ | “ú–{Œê English |
| ‹k ”ü—R‹I | A003-P023 | “ú–{‰ÈŠw–¢—ˆŠÙŽå�Ã‚ÌŠé‰æ“W�u’n‰º“W�v‚ɂ‚¢‚Ă̕ñ�� | “ú–{Œê English |
| —§Œ´ —C‘¾ | V151-P009 | ‘ ‰¤‰ÎŽR�A1895”N•¬�o•¨‚Ì“Á’¥‚Æ•¬‰Î‚Ì�„ˆÚ | “ú–{Œê English |
| ’F �D�K | C104-012 | Šö”�«�¬•ª‚É•x‚ÞƒRƒ}ƒ`ƒAƒCƒg‚ƃsƒNƒ‰ƒCƒg�[ƒRƒ�ƒ“ƒrƒA�AƒSƒ‹ƒSƒi“‡ƒXƒsƒlƒ‹ƒTƒ“ƒh‚̃�ƒ‹ƒg•ï—L•¨ | “ú–{Œê English |
| C202-011 | Secular variation in Os isotope composition of Early Cretaceous seawater: an indicator of a LIP-OAE link. | “ú–{Œê English | |
| * V152-012 | Calc-alkalic vs. tholeiitic series revisited: a radical view | “ú–{Œê English | |
| —§�Î ‰ë�º | G120-P003 | ƒxƒgƒiƒ€�Eƒ�ƒRƒ“ƒfƒ‹ƒ^‰ˆŠÝ�Cƒo�[ƒhƒ“ŠCŠÝ‚É‚¨‚¯‚é‹G�ß“I�EŒo”N“I‚È’†’ª�·ŠC•l’nŒ`‚̕ω» | “ú–{Œê English |
| —§”ö —L‹R | * V151-P028 | BŒ^’n�kŒQ”Šˆ“®‚¨‚æ‚щΎR�«”÷“®‚É”º‚¤’n”Õ•Ï“®‚ɂ‚¢‚Ä | “ú–{Œê English |
| * V152-P010 | ’M‘O‰ÎŽR1909”N—nŠâƒh�[ƒ€‚ÌŠâ�Ίw | “ú–{Œê English | |
| —§“c �õ | * J238-002 | ƒTƒ“ƒS�ʂƃ}ƒ“ƒOƒ��[ƒu�¶‘ÔŒn‚Ì‘ŠŒÝ�ì—p‚Ì�„’è | “ú–{Œê English |
| äø�À ‘ñ–ç | W155-004 | “ì‹Éƒh�[ƒ€‚Ó‚¶•X�°ƒRƒA‚É‚¨‚¯‚éƒ_ƒXƒg‚Ì�‚ŽžŠÔ•ª‰ð”\‰ð�Í�Fƒ_ƒXƒg‚ƃJƒ‹ƒVƒEƒ€ƒCƒIƒ“‚Ƃ̊֌W | “ú–{Œê English |
| ŠÚ–ì ûé”V•ã | J172-004 | Field verification on high gross nitrification in the surface soils using oxygen isotope of nitrate in a temperate forest in Japan | “ú–{Œê English |
| ŠÚ–ì —²”V•ã | J172-003 | —ñ“‡ƒXƒP�[ƒ‹‚̊‹«ŒX“x‚ɉˆ‚Á‚½�X—Ñ“y�ë‚Ì•¨Ž¿�zŠÂ’²�ß”\‚Ì”äŠrŒ¤‹† | “ú–{Œê English |
| Œš•” �CŒ© | J161-010 | ƒOƒŠƒbƒhƒf�[ƒ^ƒtƒ@�[ƒ€‚ð—p‚¢‚½‘å‹K–Í•À—ñ•ªŽU�ˆ—�ƒVƒXƒeƒ€‚Ì�\’z‚Æ•]‰¿ | “ú–{Œê English |
| J161-P004 | Framework for Seismic Wave Analysis using Visula Data-mining of Ultra Scale Data-set under Distributed Environment | “ú–{Œê English | |
| —§�¼ Œ’ˆê | * P136-007 | ALMA‚̉^—p‚ɂ‚¢‚Ä | “ú–{Œê English |
| “c“n �³Žj | �š K213-006 | ’´�¬Œ^ƒLƒ…�[ƒrƒbƒNƒAƒ“ƒrƒ‹ˆ³—Í”�¶‘•’u‚ÌŠJ” | “ú–{Œê English |
| “c�Š Œhˆê | * J164-019 | ŠC’ê’nŠk•Ï“®ŠÏ‘ª‚©‚ç‹�‚ß‚½“ìŠCƒgƒ‰ƒt‰ˆ‚¢‚Ì�…•½•Ï“®ƒxƒNƒgƒ‹ | “ú–{Œê English |
| J164-024 | ŠC’†‚̉·“x�Eˆ³—͘A‘±Œv‘ªƒf�[ƒ^‚ð—p‚¢‚½ŠC’ꑪˆÊ‚Ì�ÄŒ»�« | “ú–{Œê English | |
| J164-P001 | ŠC’ê’nŠk•Ï“®ŠÏ‘ª‚É‚¨‚¯‚éŽå—v‚ÈŒë�·—vˆö | “ú–{Œê English | |
| J164-P002 | ŠC’ê’nŠk•Ï“®ŠÏ‘ª‚É‚¨‚¯‚é’·Šî�üƒŠƒAƒ‹ƒ^ƒCƒ€ƒLƒlƒ}ƒeƒBƒbƒNGPS‚Ì�¸“xŒŸ�Ø | “ú–{Œê English | |
| J164-P003 | New interpretation of crustal deformation at the Kumano Basin inferred from seafloor geodetic observation | “ú–{Œê English | |
| J164-P014 | —®‹…ŠC�a‚É‚¨‚¯‚éŠC’ê’nŠk•Ï“®ŠÏ‘ª | “ú–{Œê English | |
| J245-003 | ŠC’ê’nŠk•Ï“®Œv‘ª‚É‚¨‚¯‚éŠC’†‰¹‘¬‚Ì‹óŠÔ•ω»‚ð�l—¶‚µ‚½‹t‰ð�ÍŽè–@‚ÌŒŸ“¢ | “ú–{Œê English | |
| “c�Š —T�N | M134-P020 | �‘�Û‹¤“¯–Ø�¯‘��‡’T�¸Œv‰æLAPLACE‚É‚æ‚é–Ø�¯“dŽ¥Œ—’T�¸ | “ú–{Œê English |
| * M134-P030 | Phase space density analysis in Saturn's inner magnetosphere from Cassini observation | “ú–{Œê English | |
| “c’† –¾Žq | * S147-002 | Ž¥‹CˆÙ�íƒXƒyƒNƒgƒ‹‰ð�͂łƂ炦‚é‘S‹…‚ÌŽ¥�«‘̂̌ú‚³•ª•z | “ú–{Œê English |
| “c’† ˜a�L | *�š H125-002 | Ž_‘f�…‘fˆÀ’蓯ˆÊ‘̔䂩‚猩‚½“D‰ÎŽR‚ÌŠˆ“® | “ú–{Œê English |
| “c’† �¡“úŽq | * P137-020 | ƒAƒ‚ƒ‹ƒtƒ@ƒXƒVƒŠƒPƒCƒg‚ÌŒ‹�»‰»‰ß’ö | “ú–{Œê English |
| “c’† Œ‰ | * J160-P006 | ŠC—m’†‚É‚¨‚¢‚đ嗤’IŽÎ–Ê‚ð’¾�~‚·‚é–§“x—¬ | “ú–{Œê English |
| “c’† Œ¹Œá | * B102-003 | —áŠO“I‚ɕۑ¶‚³‚ꂽŽn�V�¢‚̃nƒG‰»�΂̕¡Šá‚ÌŒ`‘Ô‚Æ‹@”\ | “ú–{Œê English |
| “c’† Œ’‘¾˜Y | E109-P003 | Electron Acceleration during Magnetic Reconnection with Multiple X-lines | “ú–{Œê English |
| * E109-P006 | X-line sliding in the magnetopause-like reconnected layer | “ú–{Œê English | |
| “c’† �_ˆê˜Y | R224-P031 | ’´‰¹”g‹y‚ÑŒõŠwŽè–@‚ð—p‚¢‚½�Lˆæƒ‚ƒjƒ^ƒŠƒ“ƒO‚ÌŠT”O�ÝŒv | “ú–{Œê English |
| “c’† ’q | P136-P001 | ‰ä‚ª�‘‚̃Lƒ…ƒŒ�[ƒVƒ‡ƒ“�Ý”õ‚ÌŒ»�ó | “ú–{Œê English |
| P138-004 | ‰Î�¯‚Ì•\–Ê�E“à•”’T�¸ | “ú–{Œê English | |
| * P221-049 | ƒyƒlƒgƒŒ�[ƒ^‹Z�p‚ÌŠ®�¬‚ɂނ¯‚½ŠJ”Œ»�ó‚Æ�«—ˆƒ~ƒbƒVƒ‡ƒ“‚Ö‚Ì“WŠJ | “ú–{Œê English | |
| P221-050 | ŒŽ–Ê�d—ÍŒv‚ð—p‚¢‚½HFT‚Ì�kŒ¹‚Ì�ÄŒˆ’è | “ú–{Œê English | |
| “c’† ‘� | * I128-014 | P4KP-PcP‘–Žž‚É‚æ‚éƒRƒA�Eƒ}ƒ“ƒgƒ‹‹«ŠE‚Ì’nŒ`�FƒCƒ“ƒo�[ƒWƒ‡ƒ“‚ÌŽŽ‚Ý | “ú–{Œê English |
| J243-P001 | Broadband seismic deployments in East Antarctica, IPY contribution to understanding the Earth's deep interior | “ú–{Œê English | |
| “c’† Žp˜Y | L214-001 | �ó�ŠCO2ˆÚ“®‹““®‰ð–¾‚Ì‚½‚߂̃�ƒ^ƒ“ƒKƒX—N�o“_‚ł̒Y‘f“¯ˆÊ‘̔䒲�¸�|�ç—tŒ§�{‰ê’J‚ł̃Aƒiƒ�ƒOŒ¤‹†�| | “ú–{Œê English |
| “c’† �^“ñ | I127-008 | Šp‘MŠâ‘Ђɂ¨‚¯‚éŽÎ’·�΂̓®“I�ÄŒ‹�»‚ÆŒ‹�»•ûˆÊ”z—ñ | “ú–{Œê English |
| “c’† �F–¾ | P221-024 | ‚©‚®‚â�iSELENE�jMAP-PACEƒf�[ƒ^‚ÆACE‚Ì‘¾—z•—ƒf�[ƒ^‚Ì”äŠr‚É‚æ‚é�AŒŽ‚ÌŽ¥‹CˆÙ�í‘тƑ¾—z•—‚Ì‘ŠŒÝ�ì—p‚ɂ‚¢‚Ă̌¤‹† | “ú–{Œê English |
| P221-026 | ŒŽŽü‰ñ‰q�¯�u‚©‚®‚â�v‚É“‹�Ú‚³‚ꂽ“dŽq•ª�ÍŠí�iMAP-PACE-ESA�j‚Ì•]‰¿‚Æ�‰Šúƒf�[ƒ^‰ð�Í | “ú–{Œê English | |
| P221-040 | �u‚©‚®‚â�v“‹�Úƒvƒ‰ƒYƒ}ŠÏ‘ª‘•’u MAP-PACE ‚É‚æ‚錎Žü•Óƒvƒ‰ƒYƒ}‚ÌŠÏ‘ª | “ú–{Œê English | |
| * P221-041 | ‚©‚®‚â�iSELENE�j‰q�¯“‹�Úƒvƒ‰ƒYƒ}ŠÏ‘ªŠí‚É‚æ‚錎‹NŒ¹�dƒCƒIƒ“‚ÌŠÏ‘ª | “ú–{Œê English | |
| P221-042 | MAP-PACE‚É‚æ‚錎Žü•ӂł̃CƒIƒ“‰Á‘¬‚ÌŠÏ‘ª | “ú–{Œê English | |
| P221-P012 | ‚©‚®‚â�iSELENE�jMAP-PACEƒf�[ƒ^‚ÆACE‚Ì‘¾—z•—ƒf�[ƒ^‚Ì”äŠr‚É‚æ‚é�AŒŽ‚ÌŽ¥‹CˆÙ�í‘тƑ¾—z•—‚Ì‘ŠŒÝ�ì—p‚ɂ‚¢‚Ă̌¤‹† | “ú–{Œê English | |
| P221-P014 | ŒŽŽü‰ñ‰q�¯�u‚©‚®‚â�v‚É“‹�Ú‚³‚ꂽ“dŽq•ª�ÍŠí�iMAP-PACE-ESA�j‚Ì•]‰¿‚Æ�‰Šúƒf�[ƒ^‰ð�Í | “ú–{Œê English | |
| “c’† �‚Žj | �š E113-006 | ‹É’[‚ÉŽã‚¢Ž¥�ê‚ðŽ�‚‘¾—z•—‰º‚ÌŽ¥‹CŒ—“d—£Œ—•¡�‡Œn | “ú–{Œê English |
| �š E113-017 | NICTƒŠƒAƒ‹ƒ^ƒCƒ€‰F’ˆŠÂ‹«ƒVƒ~ƒ…ƒŒ�[ƒ^‚ð—p‚¢‚½“d—£Œ—�E”MŒ—Œ¤‹† | “ú–{Œê English | |
| *�š E113-028 | Development of Space Weather simulation and prospect for the practical use | “ú–{Œê English | |
| E113-030 | ‹Éˆæ“d—£Œ—‘Η¬‚Ì”äŠr‰ð�Í(2) (ƒVƒ~ƒ…ƒŒ�[ƒVƒ‡ƒ“�AŒoŒ±ƒ‚ƒfƒ‹�ASuperDARNŠÏ‘ª‚Ì‘ŠŒÝ”äŠr) | “ú–{Œê English | |
| E113-P007 | ‘¾—z•—MHDƒ‚ƒfƒ‹‚̉ü—Ç | “ú–{Œê English | |
| �š E206-003 | NICTƒŠƒAƒ‹ƒ^ƒCƒ€‰F’ˆŠÂ‹«ƒVƒ~ƒ…ƒŒ�[ƒ^�F Œ»�ó‚Æ�«—ˆ“W–] | “ú–{Œê English | |
| E206-012 | ƒ‚ƒfƒ‹Œ‹�‡�E—Z�‡•û–@‚Ì•W�€‰»�FŒvŽZ‰ÈŠwŒ¤‹†ŽÒŠÔ‚̘AŒg‚ÆŠÏ‘ª‚Ƃ̘AŒg | “ú–{Œê English | |
| “c’† —²”Ž | E114-P021 | AIS�i‘D”•Ž©“®Ž¯•ʃVƒXƒeƒ€�j‚ð—˜—p‚µ‚½VHFˆÙ�í“`”À‚ÌŠÏ‘ª | “ú–{Œê English |
| “c’† �³ | H124-P015 | ƒAƒJƒ}ƒc‚ƃVƒ‰ƒJƒV‚ª“y�ë�…‚Ì�…ŽûŽx‚É‹y‚Ú‚·‰e‹¿ | “ú–{Œê English |
| “c’† �„ | G119-006 | ƒVƒŠƒA�Cƒ‰ƒbƒJŒ§ƒK�[ƒlƒ€ƒAƒŠŽü•Ó‚Ì’nŽ¿ | “ú–{Œê English |
| “c’† �„ | C203-P001 | ’n‹…•¨Ž¿‚ɂ݂ç‚ê‚éNdˆÀ’蓯ˆÊ‘Ì‘¶�Ý“x•Ï“®‚ÌŽ¿—ʈˑ¶�« | “ú–{Œê English |
| J240-P010 | –k•”’�•ƒ‘Ñ�ΊªŽR�i–L‹´Žs�j‚Ì�ΊDŠâ‚Ì�¶�¬”N‘ã‚ÆSr“¯ˆÊ‘Ì‘g�¬ | “ú–{Œê English | |
| “c’† “N�Æ | J247-P001 | ’n‹…Žj‰ð–¾‚Ì‚½‚߂̊â�ÎŽŽ—¿ƒf�[ƒ^ƒx�[ƒX‚ƃCƒ“ƒ^�[ƒtƒF�[ƒX‚Ì�\’z | “ú–{Œê English |
| “c’† �ÆŠì | J164-021 | ŠC’†ƒ�ƒ{ƒbƒg‚ðŽg‚Á‚½ŠC’ê’nŠk•Ï“®ŠÏ‘ªƒVƒXƒeƒ€‚Ì�«”\•]‰¿ | “ú–{Œê English |
| “c’† �r�s | * V151-P015 | Œä›ÔŽR‚É‚¨‚¯‚é�â‘Î�d—Í‘ª’è‚ÅŒŸ�o‚³‚ꂽ’ªŽ¬‹¤–ÂŒ»�Û�i‚»‚Ì‚Q�j | “ú–{Œê English |
| “c’† “Еv | * S146-P024 | “Œ”Z’n�k‰ÈŠwŒ¤‹†�Š‚ÌŠÏ‘ª–Ô‚Å“¾‚ç‚ꂽ2004”N‹IˆÉ”¼“‡‰«’n�k‚̃XƒyƒNƒgƒ‹“Á�«‚Æ�펞”÷“® | “ú–{Œê English |
| V151-P015 | Œä›ÔŽR‚É‚¨‚¯‚é�â‘Î�d—Í‘ª’è‚ÅŒŸ�o‚³‚ꂽ’ªŽ¬‹¤–ÂŒ»�Û�i‚»‚Ì‚Q�j | “ú–{Œê English | |
| “c’† ‰„—º | H124-P018 | ƒ^ƒC–k•”‚Ì‚f‚o‚r‰Â�~�…—ʂ̕ω» | “ú–{Œê English |
| “c’† �G˜a | P136-009 | ƒ_ƒXƒg�Ä”z’u‚É”º‚¤Œ´Žn˜f�¯Œn‰~”Ղ̌ő̖ʖ§“x•ª•z‚Ì�i‰» | “ú–{Œê English |
| P137-023 | ƒ_ƒXƒgƒAƒOƒŠƒQƒCƒg‚Ì�Փ˂ɂæ‚é•t’…‚Æ”j‰ó | “ú–{Œê English | |
| P137-024 | Œ´Žn˜f�¯Œn‰~”Õ“à‚ł̃_ƒXƒg�¬’·‰ß’ö‚É‚¨‚¯‚é–§“x�i‰» | “ú–{Œê English | |
| “c’† �G•¶ | E111-P014 | ‰_�å’nˆæ‰ÎŽRŠâ‚©‚ç‚Ì�â‘ΌÒnŽ¥‹C‹“x‘ª’è - ‰ß‹Ž50–œ”NŠÔ‚Ì’n‹…Ž¥�ê‹“x•Ï“® | “ú–{Œê English |
| “c’† �GŽÀ | C204-001 | Chemical monitoring during Fluid Injection Test in Taiwan Chelungpu-fault Drilling Project | “ú–{Œê English |
| C204-005 | Žl�d‹ÉŒ^Ž¿—Ê•ª�ÍŒv‚ð—p‚¢‚½�‚”Ä—p�«’n‰º�…—n‘¶ƒKƒX˜A‘±ŠÏ‘ª‘•’u | “ú–{Œê English | |
| C204-006 | •²�Ó‚ª—ã‹N‚·‚鉻Šw”½‰ž�@~’n�k”�¶’¼Œã‚̉»Šw‰ß’ö~ | “ú–{Œê English | |
| C204-011 | Šˆ’f‘wŒ@�íƒRƒA�iNIED–쓇•½—Ñ�j‚Ì”S“y�z•¨‚Æ‚»‚̉»Šw‘g�¬ | “ú–{Œê English | |
| * C204-012 | �Õ’Ã�ì’f‘w‚É‚¨‚¯‚é, ”÷�¬’n�k‘½”/‹ó”’—̈æ‚Ì’f‘wŠâ”äŠrŒ¤‹† | “ú–{Œê English | |
| C204-P004 | Šâ�Δj‰ó‚É‚æ‚Á‚Ä•ú�o‚³‚ê‚éƒ�ƒ^ƒ“ƒKƒX—Ê�`ƒKƒX•ú�o‘O’›Œ»�Û‚Ì’è—ʉ»‚ÖŒü‚¯‚Ă̊ϑª‚ÆŽÀŒ±‚Ì”äŠr�` | “ú–{Œê English | |
| C204-P005 | Mass transfer by fluid flow through a shear zone in Ryoke older granite | “ú–{Œê English |
| 1�@2�@3�@4�@5�@6�@7�@8 |
| |